¡¡¡¤ JD Type Rapping Bars
¡¡¡¡¡¡Specifications:

Photograph

Model

Properties

Installation dimensions

Outside shape

Material

Rated voltage kV

Allowable impact force J

Working temperature ¡æ

Installation length mm

Cone end diametermm

Taper ¦Á

Total length mm

Max. outside diameter mm

Shape

JD-072/040D-1 72 40 500 154   1:8 600 ¦µ60

Solid cone

95% alumina ceramics

JD-050/040D-2 50 40 500 105   1:8 430 ¦µ60
JD-072/040D-3 72 40 500   ¦µ48 1:8 506 ¦µ60
JD-120/040D-4 120 40 500   ¦µ48 1:8 1016 ¦µ60
JD-072/055D-5 72 55 500   ¦µ65

Morse taper

No. 3

506 ¦µ70
JD-072/040D-6 72 40 500   ¦µ48.1 7" 762 ¦µ60.8
JD-100/040D-7 100 40 500   ¦µ48.1 7" 914 ¦µ60.8
JD-120/040D-8 120 40 500 75 ¦µ48.1 7" 1016 ¦µ60.8
JD-072/055D-9 72 55 500 105 ¦µ69.25

Morse taper

No. 3

520 ¦µ70
JD-036/040D-10 36 40 500 75   1:5 430 ¦µ60
JD-072/450D¢ò 72 45 500   ¦µ69.25 3# 520 ¦µ72

Hollow core

JD-072/030D¢ó-1 72 30 500       600 ¦µ50

Straight bar

JD-080/040D¢ó-2 80 40 500       760 ¦µ63.5
JD-100/040D¢ó-3 100 40 500       915 ¦µ63.5
JD-100/040D¢ó-3a 100 40 500       915 ¦µ63.5
JD-072/030D¢ó-4 72 30 500       600 ¦µ50
JD-120/050D¢ó-5 120 50 500       1000 ¦µ70
 

¡¤ JH Type Bushings
¡¡¡¡Specifications:

Photograph

Model

Properties

Installation dimensions

Shape

Material

Rated voltage
kV

Allowable impact force
kN

Working temperature
¡æ

Total height
mm

Outside diameter

Wall thickness
mm

Top end
mm

Bottom end
mm

JH080/500C-1 80 500 250 508 ¦µ410 32

Cylinder

50% alumina ceramics

JH080/500C-2 80 500 250 508 ¦µ430 ¡Ý28
JH080/500C-3 80 500 250 508 ¦µ432 30
JH100/500D-4 100 500 500 609.6 ¦µ355.6 ¡Ý25 95% alumina ceramics
JH100/500D-4a 100 500 500 609.6 ¦µ365 ¡Ý25
JH100/500C-5 100 500 250 609.6 ¦µ355.6 ¡Ý25 50% alumina ceramics
JH072/500C¢ò-1 72 500 250 400 ¦µ270 ¦µ460 ¡Ý25

Taper

50% alumina ceramics
JH080/500C¢ò-2 80 500 250 500 ¦µ270 ¦µ390 30
JH080/500C¢ò-3 80 500 250 500 ¦µ410 ¦µ550 30
JH080/500C¢ò-4 80 500 250 500 ¦µ300 ¦µ400 27
JH080/500C¢ò-5 80 500 250 500 ¦µ235 ¦µ435 ¡Ý25
JH080/500C¢ò-6 80 500 250 500 ¦µ328 ¦µ487 27
JH100/500C¢ò-7 100 500 250 600 ¦µ330 ¦µ520 27
JH100/500C¢ò-8 100 500 250 610 ¦µ350 ¦µ430 28
JH120/500C¢ò-9 120 500 250 700 ¦µ264 ¦µ487 28
JH080/500C¢ò-10 80 500 250 505 ¦µ265 ¦µ375 27
JH080/500C¢ò-11 80 500 250 550 ¦µ400 ¦µ500 27
JH080/500C¢ò-12 80 500 250 500 ¦µ270 ¦µ460 27
JH080/500C¢ò-13 80 500 250 500 ¦µ300 ¦µ460 27
JH080/500C¢ò-14 80 500 250 500 ¦µ410 ¦µ550 32
 
<<¡¡Next Page ¡¡>>
 

Nanjing Tailong Special Ceramics Company, All Rights Reserved¡¡Http://www.nj-tailong.com
Address: East End of Shennong Rd., Jixiangan, Out of Central Gate, Nanjing 210038, China
Tel:+86-25-85303295 85329635¡¡Fax:+86-25-85305806¡¡E-MAIL£ºlongtao@nj-tailong.com